{
"RoomFee": [
			{
				"EndType": 1,
				"EndCnt": 4,
				"EndScore": 0,
				"EndLun": 0,
				"CardCnt": 2
			},
			{
				"EndType": 1,
				"EndCnt": 8,
				"EndScore": 0,
				"EndLun": 0,
				"CardCnt": 4
			},
			{
				"EndType": 1,
				"EndCnt": 16,
				"EndScore": 0,
				"EndLun": 0,
				"CardCnt": 8
			},
			{
				"EndType": 2,
				"EndCnt": 0,
				"EndScore": 500,
				"EndLun": 1,
				"CardCnt": 2
			},
			{
				"EndType": 2,
				"EndCnt": 0,
				"EndScore": 500,
				"EndLun": 2,
				"CardCnt": 4
			},
			{
				"EndType": 2,
				"EndCnt": 0,
				"EndScore": 500,
				"EndLun": 4,
				"CardCnt": 8
			},
			{
				"EndType": 2,
				"EndCnt": 0,
				"EndScore": 700,
				"EndLun": 1,
				"CardCnt": 2
			},
			{
				"EndType": 2,
				"EndCnt": 0,
				"EndScore": 700,
				"EndLun": 2,
				"CardCnt": 4
			},
			{
				"EndType": 2,
				"EndCnt": 0,
				"EndScore": 700,
				"EndLun": 4,
				"CardCnt": 8
			},
			{
				"EndType": 2,
				"EndCnt": 0,
				"EndScore": 900,
				"EndLun": 1,
				"CardCnt": 2
			},
			{
				"EndType": 2,
				"EndCnt": 0,
				"EndScore": 900,
				"EndLun": 2,
				"CardCnt": 4
			},
			{
				"EndType": 2,
				"EndCnt": 0,
				"EndScore": 900,
				"EndLun": 4,
				"CardCnt": 8
			}
		],
"BaseCarryMoney": 2000, 
"BaseBankRupt": 1000, 
"Tax": 10, 
"TaxMin": 5, 
"TaxMax": 10, 
"Power": 500,
"PowerMin": 500, 
"PowerMax": 5000
}